<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Jackhole &#187; NASCAR</title>
	<atom:link href="http://jackhole.net/category/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackhole.net</link>
	<description>Why should you read what I have to say? Well, because I am the Jackhole. That&#039;s why.</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR 2009 Race to the Chase &#8211; One To Go!</title>
		<link>http://jackhole.net/2009/09/09/nascar-2009-race-to-the-chase-one-to-go/</link>
		<comments>http://jackhole.net/2009/09/09/nascar-2009-race-to-the-chase-one-to-go/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:00:17 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Race to the Chase]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurth Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marco Ambros]]></category>
		<category><![CDATA[Mart Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=305</guid>
		<description><![CDATA[Wow NASACR!  Sunday night brought some surprises.  Drivers that should have been able to lock themselves in failed to so do and those that one would have thought would be out of it, still have a shot.
Here are the current top twenty:






RANK
DRIVER 
POINTS
BEHIND
Pts In
Pts Out


1
Tony   Stewart
3694
Leader
637
In


2
Jeff   Gordon
3457
-237
400
In


3
Jimmie   Johnson
3404
-290
347
In


4
Denny  [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/09/09/nascar-2009-race-to-the-chase-one-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Race for the Chase &#8211; Two Races Left</title>
		<link>http://jackhole.net/2009/09/01/2009-race-for-the-chase-two-races-left/</link>
		<comments>http://jackhole.net/2009/09/01/2009-race-for-the-chase-two-races-left/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:11:48 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Race to the Chase]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Casey Kahne]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Ruetimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=284</guid>
		<description><![CDATA[Yep, we&#8217;re down to two races left for the start of the &#8220;Chase&#8221; for the 2009 NASCAR season.  To remind you, the top twelve NASCAR racers have their points &#8220;reset&#8221; and then are given 10 extra points for each win and then race for the championship for the last 10 races.
Currently Tony Stewart, Jimmie Johnson [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/09/01/2009-race-for-the-chase-two-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Newman to Drive #4 or #39 in 2009?</title>
		<link>http://jackhole.net/2008/08/01/ryan-newman-to-drive-4-or-39-in-2009/</link>
		<comments>http://jackhole.net/2008/08/01/ryan-newman-to-drive-4-or-39-in-2009/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:33:53 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[#39]]></category>
		<category><![CDATA[#4]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Car number]]></category>
		<category><![CDATA[Ryan Newman Fan Club]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=206</guid>
		<description><![CDATA[The Jackhole is a Ryan Newman fan.  Ryan, after all has an engineering degree from Purdue and found something unique to do with his engineering degree. Being a Racer!
The Jackhole too has an engineering degree (also from a Big 10 school) and found something unique to do with his engineering degree.  Being a Jackhole!
Anywho, with [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2008/08/01/ryan-newman-to-drive-4-or-39-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nextel Cup Standings as of 2007-08-25</title>
		<link>http://jackhole.net/2007/08/27/nextel-cup-standings-as-of-2007-08-25/</link>
		<comments>http://jackhole.net/2007/08/27/nextel-cup-standings-as-of-2007-08-25/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:19:56 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://jackhole.net/2007/08/27/nextel-cup-standings-as-of-2007-08-25/</guid>
		<description><![CDATA[[photopress:Standings.2007_08_25_1.GIF,full,alignleft]Despite Newman and Earnhardt both finishing in the top seven, their Chase chances pulled away due to Kurt Busch&#8217;s 6th place finish.
Bristol&#8217;s Saturday night race planted those in the top twelve, even more firmly in the top twelve.  Earnhardt was able to gain a scant 5 points to 12th place while Newman fell 4. [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2007/08/27/nextel-cup-standings-as-of-2007-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextel Cup Standings as of 2007-08-21</title>
		<link>http://jackhole.net/2007/08/21/nextel-cup-standings-as-of-2007-08-21/</link>
		<comments>http://jackhole.net/2007/08/21/nextel-cup-standings-as-of-2007-08-21/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:43:51 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://jackhole.net/2007/08/21/nextel-cup-standings-as-of-2007-08-21/</guid>
		<description><![CDATA[[photopress:Standings.2007_08_21.GIF,full,alignright]After a long soggy wait, including red flags for rain and even fog, the Michigan race was finally completed today.
Kurt Busch, who lead the most laps, took the checkered flag along with 195 points.  However, as Martin Truex Jr., 11th in the standings, finished second, this limited Kurt Busch to only a 25 point [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2007/08/21/nextel-cup-standings-as-of-2007-08-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
