<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Jackhole &#187; 04 Election</title>
	<atom:link href="http://jackhole.net/category/politics/04-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackhole.net</link>
	<description>Why should you read what I have to say? Well, because I am the Jackhole. That&#039;s why.</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listen to the Music</title>
		<link>http://jackhole.net/2004/11/03/listen-to-the-music/</link>
		<comments>http://jackhole.net/2004/11/03/listen-to-the-music/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 12:25:10 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[04 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://test.jackhole.net/2004/11/03/listen-to-the-music/</guid>
		<description><![CDATA[Reportedly, there exist 140,000 provisional ballots in OH.  That means that even if EVERY SINGLE ballot is valid (historically no more than 70% are found valid) then Kerry would have to get about 97% of those ballots.
It appears the fat lady is singing but no one is listening.
]]></description>
		<wfw:commentRss>http://jackhole.net/2004/11/03/listen-to-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Edwards?</title>
		<link>http://jackhole.net/2004/10/27/bush-edwards/</link>
		<comments>http://jackhole.net/2004/10/27/bush-edwards/#comments</comments>
		<pubDate>Wed, 27 Oct 2004 21:27:00 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[04 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://test.jackhole.net/2004/10/27/bush-edwards/</guid>
		<description><![CDATA[Well, according to the polls, the election is neck and neck.  With most showing Bush with a slight lead, it IS possible that a tie might occurr.
One potentail way by looking at just the &#8220;swing states&#8221; if Kerry takes:
CO (and the &#8220;split the vote&#8221; initiative doesn&#8217;t pass)
IA
MN
WI
MI
NV and
PA
(entirely possible)
and Bush takes the swing states [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2004/10/27/bush-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Lucy Ramirez</title>
		<link>http://jackhole.net/2004/09/21/who-is-lucy-ramirez/</link>
		<comments>http://jackhole.net/2004/09/21/who-is-lucy-ramirez/#comments</comments>
		<pubDate>Tue, 21 Sep 2004 15:46:00 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[04 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://test.jackhole.net/2004/09/21/who-is-lucy-ramirez/</guid>
		<description><![CDATA[
Bill Burkett has fingered a &#8220;Lucy Ramirez&#8221; as the source of the documents and now appears to be planning on suing See B.S. for defamation of character.  Of course that begs the question, even IF they defamed him, how does one damage something that is not present?
So who is Lucy Ramirez?
Most likely Lucy Ramirez [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2004/09/21/who-is-lucy-ramirez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Aptly Named</title>
		<link>http://jackhole.net/2004/09/13/cbs-aptly-named/</link>
		<comments>http://jackhole.net/2004/09/13/cbs-aptly-named/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 14:21:59 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[04 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://test.jackhole.net/2004/09/13/cbs-aptly-named/</guid>
		<description><![CDATA[See B.S. appears to be the appropriate moniker for C.B.S. after ignoring a plethora of evidence that the &#8220;Bush Guard Memos&#8221; were forgeries.
Now &#8220;See B.S.&#8221; did attempt to do it&#8217;s background research, unfortunate for them nearly every non-anonymous source or expert and source utilized in &#8220;See B.S.&#8221;&#8217;s attempt to authenticate the documents for which it [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2004/09/13/cbs-aptly-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wictory Wednesday</title>
		<link>http://jackhole.net/2004/09/01/wictory-wednesday-2/</link>
		<comments>http://jackhole.net/2004/09/01/wictory-wednesday-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2004 13:09:25 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[04 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://test.jackhole.net/2004/09/01/wictory-wednesday-2/</guid>
		<description><![CDATA[How are you going to feel if you wake up on November 3 to the prospect of a John Kerry presidency? Four years off governance by the polls.  Four years of flip-flops and waffles.  Four years of the weakening of America, both in strength and economically.  Four years of a bigger and [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2004/09/01/wictory-wednesday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
