<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Jackhole &#187; Democrats</title>
	<atom:link href="http://jackhole.net/category/politics/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackhole.net</link>
	<description>Why should you read what I have to say? Well, because I am the Jackhole. That&#039;s why.</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Damn the Numbers, Full Speed Ahead</title>
		<link>http://jackhole.net/2009/09/30/damn-the-numbers-full-speed-ahead/</link>
		<comments>http://jackhole.net/2009/09/30/damn-the-numbers-full-speed-ahead/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:42:50 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=312</guid>
		<description><![CDATA[Did anyone run the numbers on Cash For Clunkers?
An average Cash for Clunkers vehicle received 15 mpg. At 12,000 miles per year that&#8217;s 800 gallons a year of gasoline.
An average replacement vehicle receives 25 mpg. At12,000 miles per year uses 480 gallons a year.
Therefore, the average clunker transaction will reduce US gasoline consumption by 320 [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/09/30/damn-the-numbers-full-speed-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Codgers</title>
		<link>http://jackhole.net/2009/08/28/cash-for-codgers/</link>
		<comments>http://jackhole.net/2009/08/28/cash-for-codgers/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:35:56 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=275</guid>
		<description><![CDATA[Democrats, realizing the big success of the President&#8217;s &#8220;Cash For Clunkers&#8221; rebate program, have revamped a major portion of the Obama Nationalization of the Health Care Plan.
President Obama, Speaker Pelosi, and Sen. Reid are expected to make this major announcement at a joint news conference next week. I, the Jackhole, with my wide resources have [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/08/28/cash-for-codgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News For President Obama</title>
		<link>http://jackhole.net/2009/04/03/bad-news-for-president-obama/</link>
		<comments>http://jackhole.net/2009/04/03/bad-news-for-president-obama/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:18:53 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[08 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=271</guid>
		<description><![CDATA[The Dept Of Defense briefed the president this morning, they told President Obama that 2 Brazilian soldiers were lost in Iraq. To everyone&#8217;s surprise, all the color drained from Obama&#8217;s face.
Then he collapsed onto his desk, head in his hands,  visibly shaken, almost in tears. Finally, he composed himself and asked, &#8216;Just how much is a [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/04/03/bad-news-for-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Deception Documentary Movie</title>
		<link>http://jackhole.net/2009/03/18/the-obama-deception/</link>
		<comments>http://jackhole.net/2009/03/18/the-obama-deception/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:59:28 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[08 Election]]></category>
		<category><![CDATA[Conspriacy Theory]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=259</guid>
		<description><![CDATA[httpvh://www.youtube.com/watch?v=eAaQNACwaLw

I&#8217;m not sure if I buy what they are saying, but it is interesting.
I guess the &#8220;Bilderberg Group&#8221; = &#8220;The Illuminate&#8221; = &#8220;Trilateral Commission&#8221; according to the video.  I have to admit that I think they hate Obama as much as they hated Bush.
It&#8217;s a very long video (nearly TWO hours) by Alex Jones, a [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/03/18/the-obama-deception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS ACT</title>
		<link>http://jackhole.net/2009/02/21/class-act/</link>
		<comments>http://jackhole.net/2009/02/21/class-act/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 03:45:03 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[08 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=249</guid>
		<description><![CDATA[You know one when you see one!
January 21, 2009
Outgoing President George W. Bush quietly boarded his helicopter and left for Texas , commenting only: &#8220;Today is not about me.  Today is a historical day for our nation and people.&#8221;
January 21, 2001:
Outgoing President Bill Clinton scheduled two separate radio addresses to the nation, and organized a [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2009/02/21/class-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
