<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of a Jackhole &#187; Taxes</title>
	<atom:link href="http://jackhole.net/category/politics/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackhole.net</link>
	<description>Why should you read what I have to say? Well, because I am the Jackhole. That&#039;s why.</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dear Mr. Obama &#8211; Part II  Economics 101</title>
		<link>http://jackhole.net/2008/10/28/dear-mr-obama-party-ii-economics-101/</link>
		<comments>http://jackhole.net/2008/10/28/dear-mr-obama-party-ii-economics-101/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:16:41 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[08 Election]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://jackhole.net/?p=212</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jackhole.net/2008/10/28/dear-mr-obama-party-ii-economics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Tax Cuts</title>
		<link>http://jackhole.net/2003/01/30/explaining-tax-cuts/</link>
		<comments>http://jackhole.net/2003/01/30/explaining-tax-cuts/#comments</comments>
		<pubDate>Fri, 31 Jan 2003 01:54:08 +0000</pubDate>
		<dc:creator>The Jackhole</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://test.jackhole.net/2003/01/30/explaining-tax-cuts/</guid>
		<description><![CDATA[Let&#8217;s put tax cuts in terms everyone can understand.
Suppose that every day, ten men go out for dinner.
The bill for all ten comes to $100.
If they paid their bill the way we pay our taxes, it would go something like this.
The first four men &#8212; the poorest &#8212; would pay nothing;
the fifth would pay $1;
the [...]]]></description>
		<wfw:commentRss>http://jackhole.net/2003/01/30/explaining-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

